Suggested Scheme of Study
Component | Semester 1 | Semester 2 | ||
Course | Credit Hour | Course | Credit Hour | |
University Courses | LKM400 Malay Language IV | 2 | WUS101 Core Entrepreneurship | 2 |
WCC120 Batik Canting | 1 | LSP300 Academic English (LSP402 for Band 5 MUET) | 2 | |
WCC130 The Arts of SLR Digital Photography | 1 | |||
Core Courses |
GTU101 Structure and Function of Human I | 3 | GTU104 Structure and Function of Human II | 3 |
GTB106 Laboratory Science | 3 | GTB105 Human Biochemistry | 3 | |
GTU105 Psychology and Behavioural Science | 3 | GTB110 Basic Microbiology | 3 | |
GTU106 Biochemistry and Basic Genetics | 3 | GTU103 Fundamental of Health Informatics | 3 | |
Elective Courses | GEG103 Fitness and Health OR GTF101 Basic Chemistry |
3 | GTJ108 Health Promotion OR GEG114 Oral Health |
2 |
Total | 18 | 19 |
Component | Semester 3 | Semester 4 | ||
Course | Credit Hour | Course | Credit Hour | |
University Courses | HTU223 Islamic and Asian Civilisation | 2 | WSC125 Futsal | 1 |
SHE101 Ethnic Relations | 2 | |||
LSP402 Scientific and Medical English | 2 | |||
Core Courses |
GTB204 Molecular Biology Techniques | 3 | GTB218 Immunology II | 3 |
GTB224 Immunology I | 3 | GTB219 Pharmacology I | 3 | |
GTB221 Basic Hematology | 3 | GTB222 Pathology | 4 | |
GTB225 Epidemiology | 3 | |||
GTB226 Cell Biology Techniques | 3 | |||
Elective Courses | GTU202 Health and Society | 3 | ||
Total | 18 | 17 |
Component |
Semester 5 | Semester 6 | ||
Course | Credit Hour | Course | Credit Hour | |
University Courses | ||||
Core Courses |
GTB317 Laboratory and Clinical Hematology | 3 | GTB316 Transfusion Science and Blood Banking | 3 |
GTB318 Pharmacology II | 3 | GTB319 Toxicology | 3 | |
GTB322 Medical Bacteriology | 3 | GTB320 Medical Virology and Mycology | 3 | |
GTB323 Medical Parasitology | 4 | GTB324 Clinical Biochemistry | 4 | |
GTU301 Ethics and Law for Healthcare Professionals | 3 | GTB325 Clinical Diagnostic Laboratory Management | 4 | |
GTU304 Research Methodology | 3 | GTU302 Biostatistics | 3 | |
Elective Courses | ||||
Total | 19 | 20 |
Component | Semester 7 | Semester 8 | ||
Course | Credit Hour | Course | Credit Hour | |
University Courses | ||||
Core Courses |
GTB408 Biomedical Practicum | 9 | GTB413 Industrial Training | 9 |
GTB411 Research Project | (4/8) | GTB411 Research Project | (4/8) | |
Elective Courses | ||||
Total | 13 | 13 |
For 3U1I programme
Component | Semester 7 | Semester 8 | ||
Course | Credit Hour | Course | Credit Hour | |
University Courses | ||||
Core Courses |
GTB414 Industrial Attachment | (9/18) | GTB414 Industrial Attachment | (9/18) |
GTB415 Industrial Research Project | (4/8) | GTB415 Industrial Research Project | (4/8) | |
Elective Courses | ||||
Total | 13 | 13 |