Suggested Scheme of Study
Component | Semester 1 | Semester 2 | ||
Course | Credit Hour | Course | Credit Hour | |
University Courses | LKM400 Malay Language IV | 2 | WUS101 Core Entrepreneurship | 2 |
WCC120 Batik Canting | 1 | LSP300 Academic English | 2 | |
Core Courses | GTU101 Structure and Function of Human I | 3 | GTU104 Structure and Function of Human II | 3 |
GTU105 Psychology and Behavioural Science | 3 | GTF110 Physical Chemistry | 4 | |
GTU106 Biochemistry and Basic Genetics | 3 | GTF114 Analytical Chemistry II | 4 | |
GTF112 Inorganic Chemistry | 4 | GTF115 Organic Chemistry I | 4 | |
GTF113 Analytical Chemistry I | 4 | |||
Elective Courses | LAA100 Arabic Language I | 2 | ||
Total | 20 | 21 |
Component | Semester 3 | Semester 4 | ||
Course | Credit Hour | Course | Credit Hour | |
University Courses | HFF225 Philosophy and Current Issues | 2 | WCC130 The Arts of SLR Digital Photography | 1 |
LSP402 Scientific and Medical English | 2 | HFE 224 Appreciation of Ethics and Civilisations | 2 | |
Core Courses | GTF200 Criminalistics | 3 | GTF210 Material Chemistry | 3 |
GTF204 Forensic Psychology | 3 | GTF214 Pollution and Environmental Chemistry | 3 | |
GTF216 Analytical Chemistry III | 4 | GTF218 Organic Chemistry III | 4 | |
GTF217 Organic Chemistry II | 4 | GTF219 Physical Evidence | 3 | |
GTF220 Forensic Serology | 2 | |||
Elective Courses | GEG304 Communication and Self Development | 2 | ||
Total | 18 | 20 |
Component |
Semester 5 | Semester 6 | ||
Course | Credit Hour | Course | Credit Hour | |
University Courses | WSC125 Futsal | 1 | ||
Core Courses | GTB204 Molecular Biology Techniques | 3 | ||
GTF305 Forensic Toxicology and Chemistry of Drugs | 4 | GTU302 Biostatistics | 3 | |
GTF306 Fire Investigation | 3 | GTU304 Research Methodology | 3 | |
GTF315 Biological Evidence | 3 | GTF309 Forensic DNA Analysis | 3 | |
GTF316 Natural Products Chemistry | 3 | GTF311 Forensic Anthropology | 3 | |
GTF317 Introduction to Criminology | 3 | GTF313 Food Chemistry | 3 | |
Elective Courses | GEG309 Principles of Forensic Dentistry | 2 | ||
Total | 19 | 18 |
Component | Semester 7 | Semester 8 | ||
Course | Credit Hour | Course | Credit Hour | |
University Courses | ||||
Core Courses | GTF400 Forensic Medicine | 3 | GTF402 Ballistics and Explosives Chemistry | 4 |
GTF409 Statistics for Forensic Science | 2 | GTF407 Forensic Practicum | 8 | |
GTF410 Forensic Digital Evidence | 2 | GTF408 Forensic Documents Examination | 2 | |
GTF411 Research Project | 8 | |||
Elective Courses | ||||
Total | 15 | 14 |